Related
• 
2019-20 Academic All-America® Teams and Honorees
• Download new Academic All-America program logos
Kentucky's Asia Seidt Headlines 2019-20 CoSIDA Academic All-America® NCAA Division I Women's At-Large Team
NCAA Division I M/W At-Large Release: PDF  |  
doc 
 
Asia Seidt
AUSTIN, Texas – University of Kentucky senior swimmer 
Asia Seidt headlines the 2019-2020 CoSIDA Academic All-America® Division I Women’s At-Large teams, as selected by the College Sports Information Directors of America (CoSIDA).
 
Seidt has been selected as the 2019-2020 CoSIDA Academic All-America® Team Members of the Year for Division I at-large women.
 
Despite the cancellation of spring competition during COVID-19, CoSIDA continued its sponsorship of the Academic All-America awards program. Student-athletes were selected based on career statistics.
  
Seidt, who hails from Louisville, Ky., is now a three-time Academic All-American®, earning first team accolades twice (2019 and 2020) and third team honors in 2018. A Kinesiology major with a perfect 4.00 GPA, Seidt qualified for the 2020 Olympic Trials and is a 21-time All-American for the Wildcats. She was also named the 2020 H. Boyd McWhorter Scholar-Athlete of the Year.
 
Seidt won gold at the 2019 Phillips 66 National Championships in the 200 backstroke, and was part of the 400 medley relay team that captured the silver medal at the event. At the 2019 NCAA Swimming and Diving Championships, Seidt was awarded the NCAA’s Elite 90 Award. She is a four-time NCAA qualifier.
 
The 2019 SEC Scholar-Athlete of the Year, Seidt won the SEC Championship in the 200 backstroke in 2017, 2018 and 2019.
 
Thirty-three of the 46 members of the 2019-2020 CoSIDA Academic All-America® Division I Women’s At-Large teams achieved at least a 3.90 GPA, with 20 student-athletes posting a 4.00 GPA (or better) during their undergraduate and/or graduate careers. The 15 members of the first team compiled an average GPA of 3.94.  
 
Along with Seidt, the CoSIDA Academic All-America® Division I Women’s At-Large teams have four repeat honorees – 
Emily Arbuthnott (Standford University), 
Lois Kaye Go (University of South Carolina), 
Ayla Bonniwell (Florida State University) and 
Abby Kaufman (West Virginia University).
 
 
2019-20 Academic All-America® Women's At-Large Teams – NCAA Division I
 
	
		
			| FIRST TEAM | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Sport | 
			Name | 
			School | 
			Yr. | 
			GPA | 
			Major | 
		
		
			| Swimming | 
			Claire Adams | 
			University of Texas | 
			Sr. | 
			3.85 | 
			Youth & Community Studies | 
		
		
			| Tennis | 
			Emily Arbuthnott (1) | 
			Stanford University | 
			Sr. | 
			4 | 
			Economics | 
		
		
			| Field Hockey | 
			Kelsey Bing | 
			Stanford University | 
			Sr. | 
			3.95 | 
			Mechanical Engineering | 
		
		
			| Fencing | 
			Gabriela Cecchini | 
			Ohio State University | 
			Sr. | 
			3.99 | 
			Economics / Political Science | 
		
		
			| Swimming | 
			Brooke Forde | 
			Stanford University | 
			Jr. | 
			3.94 | 
			Human Biology | 
		
		
			| Swimming | 
			Alison Gibson | 
			University of Texas | 
			Sr. | 
			3.86 | 
			Advertising | 
		
		
			| Swimming | 
			Serica Hallstead | 
			United States Military Academy | 
			Sr. | 
			4 | 
			Life Science | 
		
		
			| Lacrosse | 
			Katie Hoeg | 
			University of North Carolina | 
			Sr. | 
			3.79 | 
			Biology | 
		
		
			| Golf | 
			Lois Kaye Go (1) | 
			University of South Carolina | 
			Sr. | 
			4 | 
			Accounting / Finance | 
		
		
			| Tennis | 
			Ashley Lahey | 
			Pepperdine University | 
			Sr. | 
			3.95 | 
			Sports Medicine | 
		
		
			| Rifle | 
			Alexa Potts | 
			Morehead State University | 
			Sr. | 
			4 | 
			Legal Studies / History | 
		
		
			| Tennis | 
			Christina Rosca | 
			Vanderbilt University | 
			Sr. | 
			3.75 | 
			Neuroscience | 
		
		
			| Swimming | 
			Asia Seidt (1) ($) | 
			University of Kentucky | 
			Sr. | 
			4 | 
			Kinesiology | 
		
		
			| Swimming | 
			Allie Surrency | 
			University of Alabama | 
			Sr. | 
			4 | 
			Mechanical Engineering | 
		
		
			| Swimming | 
			Erin Voss | 
			Stanford University | 
			Sr. | 
			3.99 | 
			Computer Science | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| SECOND TEAM | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Sport | 
			Name | 
			School | 
			Yr. | 
			GPA | 
			Major | 
		
		
			| Swimming | 
			Faith Anderson | 
			James Madison University | 
			Jr. | 
			3.98 | 
			Psychology | 
		
		
			| Swimming | 
			Maddie Baiotto | 
			Campbell University | 
			Sr. | 
			4 | 
			Biology / Pre-Physical Therapy | 
		
		
			| Golf | 
			Jaravee Boonchant | 
			Duke University | 
			Jr. | 
			3.62 | 
			Statistics | 
		
		
			| Rifle | 
			Meike Drewell | 
			Murray State University | 
			Sr. | 
			4 | 
			Business Administration | 
		
		
			| Field Hockey | 
			Guadalupe Fernandez Lacort | 
			University of Michigan | 
			Sr. | 
			3.58 | 
			Economics | 
		
		
			| Ice Hockey | 
			Jaycee Gebhard | 
			Robert Morris University | 
			Sr. | 
			3.96 | 
			Marketing | 
		
		
			| Crew | 
			Annika Hoffmann | 
			University of Michigan | 
			Jr. | 
			4 | 
			Political Science / Comparative Literature | 
		
		
			| Gymnastics | 
			Madison Kocian | 
			UCLA | 
			Sr. | 
			3.85 | 
			Psychology | 
		
		
			| Swimming | 
			Peyton Kondis | 
			University of Houston | 
			Sr. | 
			3.97 | 
			Kinesiology / Health Sciences | 
		
		
			| Swimming | 
			Lindsey Kozelsky | 
			University of Minnesota | 
			Gr. | 
			3.83/4.00 | 
			Elementary Education (UG), Teaching (G) | 
		
		
			| Swimming | 
			Talisa Lemke | 
			Bowling Green State University | 
			Sr. | 
			4 | 
			Theatre | 
		
		
			| Swimming | 
			Alison Maillard | 
			Auburn University | 
			Sr. | 
			3.87 | 
			Industrial & Systems Engineering | 
		
		
			| Lacrosse | 
			Sammy Mueller | 
			University of Virginia | 
			Sr. | 
			3.71 | 
			Commerce | 
		
		
			| Field Hockey | 
			Katharina Ohmen | 
			Merrimack College | 
			Gr. | 
			3.98/3.94 | 
			Criminology | 
		
		
			| Swimming | 
			Makayla Sargent | 
			North Carolina State University | 
			Sr. | 
			4 | 
			Psychology | 
		
		
			| Lacrosse | 
			Carly Tellekamp | 
			Towson University | 
			Gr. | 
			4.00/4.00 | 
			Teaching Special Education (G) | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| THIRD TEAM | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Sport | 
			Name | 
			School | 
			Yr. | 
			GPA | 
			Major | 
		
		
			| Crew | 
			Anna Benton | 
			University of Dayton | 
			Sr. | 
			3.93 | 
			Chemical Engineering / Pre-Med | 
		
		
			| Beach Volleyball | 
			Olivia Beyer | 
			TCU | 
			Gr. | 
			4.00/4.00 | 
			Kinesiology (G) | 
		
		
			| Swimming | 
			Ayla Bonniwell (3) | 
			Florida State University | 
			Sr. | 
			3.87 | 
			Finance | 
		
		
			| Golf | 
			Sydney Bormann | 
			South Dakota State University | 
			Sr. | 
			4 | 
			Human Biology | 
		
		
			| Swimming | 
			Molly Carlson | 
			Florida State University | 
			Sr. | 
			3.84 | 
			Psychology | 
		
		
			| Tennis | 
			Alba Cortina Pou | 
			University of Alabama | 
			Sr. | 
			4 | 
			Finance / Marketing | 
		
		
			| Ice Hockey | 
			Léa-Kristine Demers | 
			Merrimack College | 
			Sr. | 
			4 | 
			Integrative Biology | 
		
		
			| Swimming | 
			Raena Eldridge | 
			Texas A&M University | 
			Sr. | 
			3.97 | 
			Animal Science / Genetics | 
		
		
			| Field Hockey | 
			Rachel Gaines | 
			App State | 
			Gr. | 
			3.94/4.00 | 
			Renewable Energy Engineering (G) | 
		
		
			| Swimming | 
			Anne Hayburn | 
			Loyola University Maryland | 
			Sr. | 
			4 | 
			Accounting | 
		
		
			| Lacrosse | 
			Dana Joss | 
			Longwood University | 
			Sr. | 
			4 | 
			History | 
		
		
			| Gymnastics | 
			Abby Kaufman (3) | 
			West Virginia University | 
			Sr. | 
			3.97 | 
			Exercise Physiology | 
		
		
			| Swimming | 
			Paige Madden | 
			University of Virginia | 
			Jr. | 
			3.63 | 
			Kinesiology | 
		
		
			| Swimming | 
			Robin Neumann | 
			University of California | 
			Jr. | 
			3.92 | 
			Global Studies | 
		
		
			| Field Hockey | 
			Bente van Vlijmen | 
			Harvard University | 
			Sr. | 
			3.55 | 
			Economics | 
		
	
Academic All-America® of the Year: Asia Seidt, University of Kentucky
(1) – CoSIDA Academic All-AmericaÒ first team selection in 2019
(2) – CoSIDA Academic All-AmericaÒ second team selection in 2019
(3) – CoSIDA Academic All-AmericaÒ third team selection in 2019
($) – CoSIDA Academic All-AmericaÒ third team selection in 2018
FOR MORE INFORMATION:
Jeff Schwartz, North Dakota State University | Academic All-America® Co-Director for Publicity
jeff.schwartz@ndsu.edu | (701) 231-8332
Ryan Anderson, Wichita State University | Academic All-America® Coordinator of Publicity
randerson@goshockers.com | (316) 978-5461